> ## Documentation Index
> Fetch the complete documentation index at: https://docs.trycontinuum.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

> Plain definitions for the terms you'll see across Continuum.

| Term                      | Definition                                                                                        |
| ------------------------- | ------------------------------------------------------------------------------------------------- |
| **Active brand**          | The brand your session is currently scoped to. Switch it from the brand switcher.                 |
| **AI Studio**             | The creative generation area — an infinite canvas of AI nodes. Labeled **Canvas** in the sidebar. |
| **Asset**                 | A raw file (an upload). Contrast with **creative**.                                               |
| **Brand book**            | Your living, AI-generated brand identity. It grounds generations and agents.                      |
| **Brand kit**             | The core identity: logo, brand colors, and typography.                                            |
| **Brand readiness score** | A 0–100 measure of how complete your brand book is. Informational; blocks nothing.                |
| **Brand Spy**             | The competitor-intelligence workspace.                                                            |
| **Canvas**                | The infinite surface in AI Studio where you arrange and connect nodes.                            |
| **Checkpoint report**     | Jaina's structured output: KPIs, insights, and prioritized recommendations.                       |
| **Content calendar**      | The organic Planner, where drafts are scheduled.                                                  |
| **Creative**              | Produced content — an image, video, or ad.                                                        |
| **Creative skill**        | A reusable creative-direction directive applied to a generation.                                  |
| **DCO**                   | Dynamic creative optimization — automated actions on paid creatives.                              |
| **Draft**                 | A planned organic post in the calendar.                                                           |
| **Grounding**             | Steering a generation with pieces of your brand book.                                             |
| **Jaina**                 | The paid-media analyst agent, in Scale.                                                           |
| **Library**               | Your brand's searchable home for all media.                                                       |
| **Node**                  | A single block on the canvas (a prompt, reference, or generator).                                 |
| **Organic agent**         | The AI agent for planning and drafting organic content.                                           |
| **Portfolio**             | A group of paid campaigns the optimizer works over.                                               |
| **Workflow**              | A saved graph of connected canvas nodes.                                                          |
